Starter
For owner-operators starting to bring in their first hires.
- Includes
- 2 seats · 3 numbers
- Minutes / mo
- 300 included
- Extra minute
- $0.10 / min
Recorded, transcribed, and turned into a lead card automatically — on every call, on every tier. Pick the capacity that fits your shop today.
7-day free trial includes 2 seats, 1 phone number, and 100 minutes — enough to test forwarding, recording, and AI summaries on real calls.
First 50 owners lock in $28/mo forever.
Standard price $35/mo — locked at $28/mo.
For owner-operators starting to bring in their first hires.
For most service businesses — a dispatcher and 5–6 technicians.
Multi-location, multi-trade, serious call volume.
For multi-location operators, 15+ technicians, custom integrations, SOC2 reports, dedicated onboarding, and SLA.
| Starter$35/mo | Pro$116/mo | Scale$287/mo | |
|---|---|---|---|
| Capacity | |||
| Team members included | 2 | 6 | 15 |
| Phone numbers included | 3 | 8 | 20 |
| Call minutes included | 300 | 1,000 | 3,000 |
| Extra team member | $8/mo | $6/mo | $5/mo |
| Extra phone number | $5/mo | $4/mo | $3.50/mo |
| Extra minute | $0.10 | $0.08 | $0.07 |
| Calls & AI | |||
| Call recording | |||
| Searchable transcripts | |||
| AI call summaries | |||
| AI lead extraction | |||
| Recording retention | Life of account | Life of account | Life of account |
| Leads & workflow | |||
| Auto lead capture | |||
| Source attribution per number | |||
| Team routing & analytics | |||
| Support | |||
| Email support | |||
| Coming soon | |||
| SMS messaging | Q3 2026 | Q3 2026 | Q3 2026 |
| Toll-free numbers | Q3 2026 | Q3 2026 | Q3 2026 |
| AI Secretary (auto-attendant) | H2 2026 | H2 2026 | H2 2026 |
| CRM integrations | H2 2026 | H2 2026 | H2 2026 |
| Number porting | H2 2026 | H2 2026 | H2 2026 |
| CSV import | H2 2026 | H2 2026 | H2 2026 |
Drag the sliders to your team size, number count, and call volume — we'll show the cheapest tier and the all-in monthly bill.